|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
1 | ![]() |
N4LMC | ![]() |
XRF913 D / URF923 | 19.05.2022 11:39 | D | |||
2 | ![]() |
W4EDP | ![]() |
XRF913 D / URF923 | 19.05.2022 11:38 | D | |||
3 | ![]() |
KF4CLO | ![]() |
XRF913 D / URF923 | 19.05.2022 11:22 | D | |||
4 | ![]() |
K4VP | ![]() |
XRF913 D / URF923 | 19.05.2022 11:03 | D | |||
5 | ![]() |
W4SDC | 705 | ![]() |
XRF913 D / URF923 | 19.05.2022 09:51 | D | ||
6 | ![]() |
NW4Q | ![]() |
XRF913 D / URF923 | 19.05.2022 09:48 | D | |||
7 | ![]() |
KD2YQJ | ![]() |
XRF913 D / URF923 | 19.05.2022 09:47 | D | |||
8 | ![]() |
WA2JCT | ![]() |
XRF913 D / URF923 | 19.05.2022 07:48 | D | |||
9 | ![]() |
K7WOF | ![]() |
XRF913 D / URF923 | 18.05.2022 23:43 | D | |||
10 | ![]() |
KE0YCV | ![]() |
XRF913 D / URF923 | 18.05.2022 22:42 | D | |||
11 | ![]() |
KE4WML | ![]() |
XRF913 D / URF923 | 18.05.2022 22:08 | D | |||
12 | ![]() |
KW4AG | ![]() |
XRF913 D / URF923 | 18.05.2022 22:06 | D | |||
13 | ![]() |
KO4MAK | ![]() |
XRF913 D / URF923 | 18.05.2022 22:00 | D | |||
14 | ![]() |
W4ISB | ![]() |
XRF913 D / URF923 | 18.05.2022 21:25 | D | |||
15 | ![]() |
N4JAP | ![]() |
XRF913 D / URF923 | 18.05.2022 21:23 | D | |||
16 | ![]() |
KK4CLB | ![]() |
XRF913 D / URF923 | 18.05.2022 21:23 | D | |||
17 | ![]() |
4S6RYD | ![]() |
XRF913 D / URF923 | 18.05.2022 20:56 | D | |||
18 | ![]() |
N4SSA | ![]() |
XRF913 D / URF923 | 18.05.2022 20:55 | D | |||
19 | ![]() |
KF5CL | ![]() |
XRF913 D / URF923 | 18.05.2022 20:54 | D | |||
20 | ![]() |
K8WRF | ![]() |
XRF913 D / URF923 | 18.05.2022 20:45 | D | |||
21 | ![]() |
KO4ILY | ![]() |
XRF913 D / URF923 | 18.05.2022 20:31 | D | |||
22 | ![]() |
KB3NUN | ![]() |
XRF913 D / URF923 | 18.05.2022 20:29 | D | |||
23 | ![]() |
KC7ND | ![]() |
XRF913 D / URF923 | 18.05.2022 20:16 | D | |||
24 | ![]() |
KB6DHR | ![]() |
XRF913 D / URF923 | 18.05.2022 20:12 | D | |||
25 | ![]() |
WX4JJC | ![]() |
XRF913 D / URF923 | 18.05.2022 19:46 | D | |||
26 | ![]() |
K4KGM | ![]() |
XRF913 D / URF923 | 18.05.2022 19:40 | D | |||
27 | ![]() |
KI4IZR | D74 | ![]() |
XRF913 D / URF923 | 18.05.2022 19:30 | D | ||
28 | ![]() |
N4KKH | ![]() |
XRF913 D / URF923 | 18.05.2022 18:19 | D | |||
29 | ![]() |
KJ7MHK | ![]() |
XRF913 D / URF923 | 18.05.2022 17:35 | D | |||
30 | ![]() |
K6WU | ![]() |
XRF913 D / URF923 | 18.05.2022 17:33 | D | |||
31 | ![]() |
ES4RM | ID51 | ![]() |
XRF913 D / URF923 | 18.05.2022 16:58 | D | ||
32 | ![]() |
KK4FU | ![]() |
XRF913 D / URF923 | 18.05.2022 14:26 | D | |||
33 | ![]() |
KA2APD | ![]() |
XRF913 D / URF923 | 18.05.2022 09:54 | D | |||
34 | ![]() |
HB3YZD | ![]() |
XRF913 D / URF923 | 18.05.2022 08:45 | D | |||
35 | ![]() |
K4JBR | ![]() |
XRF913 D / URF923 | 18.05.2022 01:24 | D | |||
36 | ![]() |
K4HQ | ![]() |
XRF913 D / URF923 | 17.05.2022 21:02 | D | |||
37 | ![]() |
KN4HWL | ![]() |
XRF913 D / URF923 | 17.05.2022 19:34 | D | |||
38 | ![]() |
AI5OS | ![]() |
XRF913 D / URF923 | 17.05.2022 17:03 | D | |||
39 | ![]() |
WA2LMC | ![]() |
XRF913 D / URF923 | 17.05.2022 12:22 | D | |||
40 | ![]() |
KG2MS | ![]() |
XRF913 D / URF923 | 17.05.2022 11:51 | D |
SouthEast Link D | |
---|---|
|